Case #2012-021208-CA-01 · Circuit Court of the Eleventh Judicial Circuit, Miami-Dade County, Florida
Gustavo Garces v. Sandy Kmwae, Neil Dominique, and Sean John Combs
Open
Sean John Combs
Sandy Kmwae
Neil Dominique
Parties
Gustavo Garces Plaintiff
Sean John Combs Named individually as a defendant; alleged to have directed his bodyguards to attack the plaintiff, a photographer, outside the DoubleTree Grand Biscayne Bay Hotel on New Year's Eve 2011.
Sandy Kmwae Bodyguard to Sean Combs; alleged to have punched the plaintiff.
Neil Dominique Bodyguard to Sean Combs; alleged to have restrained the plaintiff in a headlock.
Docket
| Date | No. | Description | |
|---|---|---|---|
| Nov 3, 2016 | 1 | Motion for Continuance | No document |
| Nov 4, 2016 | 2 | Response: to plt's emergency motion for continuance of trial | No document |
| Nov 4, 2016 | 3 | Certificate of No Objections to Production | No document |
| Nov 4, 2016 | 4 | Notice of Taking Deposition | No document |
| Nov 7, 2016 | 5 | Notice of Hearing- 11/8/16 | No document |
| Nov 9, 2016 | 6 | Order Granting Motion For Continuance of Trial | No document |
| Dec 12, 2016 | 7 | Notice of Production | No document |
| Dec 19, 2016 | 8 | Motion for Continuance | No document |
| Dec 28, 2016 | 9 | Certificate of No Objections to Production | No document |
| Jan 12, 2017 | 10 | Notice of Hearing- 01/25/2017 | No document |
| Jan 25, 2017 | 11 | Order Granting Motion For Continuance of Trial Reset for 6-12-2017 with Calendar Call on 6-1-2017 at 9:00am | No document |
| Jun 1, 2017 | 12 | Order: to Roll Case Over to Trial Date 7-10-2017 with Calendar Call on 6-29-2017 | No document |
| Jun 8, 2017 | 13 | Order Setting Jury Trial (Rollover) Calendar Call is Set for 6-29-2017 at 9:00am | No document |
| Jun 20, 2017 | 14 | Notice: of conflict with trial | No document |
| Jun 29, 2017 | 15 | Order: on Calendar Call | No document |
| Jun 30, 2017 | 16 | Motion in Limine | No document |
| Jun 30, 2017 | 17 | Motion in Limine | No document |
| Jun 30, 2017 | 18 | Motion in Limine | No document |
| Jun 30, 2017 | 19 | Motion in Limine | No document |
| Jul 3, 2017 | 20 | Order Setting Jury Trial (Rollover) Calendar Call is Set for 7-13-2017 at 9:00am | No document |
| Jul 13, 2017 | 21 | Order: Following Pretrial Conference/Calendar Call | No document |
| Aug 9, 2017 | 22 | Motion for Attorneys Fees | No document |
| Aug 10, 2017 | 23 | Notice of Hearing- 08/23/2017 | No document |
| Aug 10, 2017 | 24 | Notice of Hearing- 09/06/2017 | No document |
| Aug 16, 2017 | 25 | Notice: of Settlement | No document |
| Aug 24, 2017 | 26 | Order of Dismissal | No document |
| Aug 24, 2017 | 27 | Order of Dismissal | No document |
| Jan 17, 2018 | 28 | Motion: to enforce settlement agreement with memorandum of law | No document |
| Jan 17, 2018 | 29 | Notice of Hearing- 02/07/2018 | No document |
| Feb 6, 2018 | 30 | Notice of Hearing- 02/28/2018 | No document |
| Feb 7, 2018 | 31 | Notice of Confidential Information Within Court Filing | No document |
| Jul 18, 2019 | 32 | Reassignment Pursuant to Administrative Order 19-05 | No document |
| Jan 4, 2021 | 33 | Reassignment Pursuant to Administrative Order AO 20-21 | No document |
| Jun 1, 2012 | 0.001 | Civil Cover | No document |
| Jun 1, 2012 | 0.002 | Complaint | No document |
| Jun 1, 2012 | 0.003 | Summons Issued | No document |
| Jun 1, 2012 | 0.004 | Demand for Jury Trial | No document |
| Oct 16, 2012 | 0.005 | Summons Returned - No Service | No document |
| Oct 16, 2012 | 0.006 | Summons Returned - No Service | No document |
| Oct 16, 2012 | 0.007 | Service Returned BADGE # 888888 P 06/07/2012 | No document |
| Oct 16, 2012 | 0.008 | Notice of Filing: JASON.ATKINSON@CSKLEGAL.COM | No document |
| Oct 16, 2012 | 0.009 | Notice of Appearance ATTORNEY:00037672 | No document |
| Oct 16, 2012 | 0.010 | Motion to Dismiss SANDY KNWAE, NEIL DOMINQUE AND SEAN COMBS | No document |
| Oct 24, 2012 | 0.011 | Request for Production | No document |
| Oct 24, 2012 | 0.012 | Notice of Interrogatory | No document |
| Oct 24, 2012 | 0.013 | Request for Admissions | No document |
| Oct 24, 2012 | 0.014 | Notice of Interrogatory | No document |
| Oct 24, 2012 | 0.015 | Mot to File Amended Complaint | No document |
| Oct 24, 2012 | 0.016 | Amended Complaint | No document |
| Oct 29, 2012 | 0.017 | Notice of Appearance ATTORNEY:00037672 | No document |
| Oct 30, 2012 | 0.018 | Notice of Taking Deposition | No document |
| Oct 30, 2012 | 0.019 | Notice of Hearing- MOTIONS 11/08/2012 03:00 PM | No document |
| 0.020 | No document | ||
| Nov 6, 2012 | 0.021 | Notice of Hearing- SPECIAL APPT 11/15/2012 03:00 PM | No document |
| Nov 7, 2012 | 0.022 | Notice of Hearing- MOTIONS 11/15/2012 03:00 PM | No document |
| Nov 8, 2012 | 0.023 | 5 Minute Motion Calendar | No document |
| Nov 14, 2012 | 0.024 | Motion to Dismiss | No document |
| Nov 14, 2012 | 0.025 | Motion to Strike | No document |
| Nov 15, 2012 | 0.026 | Notice of Hearing- MOTIONS 11/29/2012 03:00 PM | No document |
| Nov 15, 2012 | 0.027 | Notice of Hearing- MOTIONS 11/29/2012 03:00 PM | No document |
| Nov 15, 2012 | 0.028 | 5 Minute Motion Calendar | No document |
| Nov 15, 2012 | 0.029 | Special Sets | No document |
| Nov 29, 2012 | 0.030 | 5 Minute Motion Calendar | No document |
| Nov 29, 2012 | 0.031 | 5 Minute Motion Calendar | No document |
| Dec 6, 2012 | 0.032 | Notice: OF SERVICE OF REQUEST FOR PRODUCTION | No document |
| Dec 6, 2012 | 0.033 | Notice of Interrogatory | No document |
| Dec 10, 2012 | 0.034 | Notice of Answer to Interrogatories | No document |
| Dec 10, 2012 | 0.035 | Notice of Answer to Interrogatories | No document |
| Dec 10, 2012 | 0.036 | Response to Request for Admissions | No document |
| Dec 11, 2012 | 0.037 | Order to Amend Complaint | No document |
| Dec 14, 2012 | 0.038 | Notice of Hearing- MOTIONS 01/09/2013 09:00 AM | No document |
| Dec 14, 2012 | 0.039 | Motion to Compel | No document |
| Dec 18, 2012 | 0.040 | Notice of Taking Deposition | No document |
| Jan 4, 2013 | 0.041 | Motion to Compel | No document |
| Jan 9, 2013 | 0.042 | 5 Minute Motion Calendar | No document |
| Jan 10, 2013 | 0.043 | Order on Motion to Compel DISCOVERY | No document |
| Jan 17, 2013 | 0.044 | Notice of Hearing- MOTIONS 02/20/2013 09:00 AM | No document |
| 0.045 | No document | ||
| Jan 17, 2013 | 0.046 | Answer ATTORNEY:00037672 | No document |
| Jan 17, 2013 | 0.047 | Demand for Jury Trial | No document |
| Jan 18, 2013 | 0.048 | Notice of Taking Deposition | No document |
| Jan 29, 2013 | 0.049 | Notice: OF SERVICE OF SUPPLEMENTAL REQUEST FOR PRODUCTION | No document |
| Feb 4, 2013 | 0.050 | Notice: OFSERVICE OF SUPPLEMENTAL REQUESTS FOR PRODUCTION | No document |
| Feb 20, 2013 | 0.051 | 5 Minute Motion Calendar | No document |
| Feb 26, 2013 | 0.052 | Subpoena Returned | No document |
| Feb 28, 2013 | 0.053 | Notice of Production | No document |
| Feb 28, 2013 | 0.054 | Motion to Compel | No document |
| Mar 7, 2013 | 0.055 | Notice of Hearing- MOTIONS 03/13/2013 09:00 AM | No document |
| Mar 7, 2013 | 0.056 | Order on Motion to Compel (AGREED) ANSWRS TO INTERROG & OVERRULE PLTF OBJCTNS | No document |
| Mar 13, 2013 | 0.057 | 5 Minute Motion Calendar | No document |
| Mar 21, 2013 | 0.058 | Motion to Compel | No document |
| May 16, 2013 | 0.059 | Notice of Hearing- MOTIONS 05/22/2013 09:00 AM | No document |
| May 20, 2013 | 0.060 | Motion to Compel | No document |
| May 22, 2013 | 0.061 | 5 Minute Motion Calendar | No document |
| Jun 7, 2013 | 0.062 | Notice of Hearing- MOTIONS 07/10/2013 09:00 AM | No document |
| Jun 11, 2013 | 0.063 | Notice of Hearing- MOTIONS 07/17/2013 09:00 AM | No document |
| Jun 11, 2013 | 0.064 | Notice of Hearing- MOTIONS 07/17/2013 09:00 AM | No document |
| Jun 11, 2013 | 0.065 | Cancellation Notice 06/10/2013 09:00 AM | No document |
| Jun 27, 2013 | 0.066 | Notice of Hearing- MOTIONS 07/31/2013 09:00 AM | No document |
| Jun 27, 2013 | 0.067 | Cancellation Notice 07/17/2013 09:00 AM | No document |
| Jun 29, 2013 | 0.068 | Email Notice: JONATHAN.WEISS@CSKLEGAL.COM | No document |
| Jul 10, 2013 | 0.069 | 5 Minute Motion Calendar | No document |
| Jul 17, 2013 | 0.070 | 5 Minute Motion Calendar | No document |
| Jul 17, 2013 | 0.071 | 5 Minute Motion Calendar | No document |
| Jul 24, 2013 | 0.072 | Motion to Compel | No document |
| Jul 31, 2013 | 0.073 | 5 Minute Motion Calendar | No document |
| Aug 1, 2013 | 0.074 | Order on Motion to Compel DENIED W/O PREJ | No document |
| Aug 9, 2013 | 0.075 | Motion: FOR LEAVE TO AMEND ANSWER AND AFFIRMATIVE DEFENSES | No document |
| Aug 13, 2013 | 0.076 | Notice of Hearing- MOTIONS 09/18/2013 09:00 AM | No document |
| Aug 14, 2013 | 0.077 | Notice of Hearing- MOTIONS 09/25/2013 09:00 AM | No document |
| Sep 12, 2013 | 0.078 | Notice of Hearing- MOTIONS 10/02/2013 09:00 AM | No document |
| Sep 18, 2013 | 0.079 | 5 Minute Motion Calendar | No document |
| Sep 25, 2013 | 0.080 | Order: FOR LEAVE TO AMEND-GRANTED. | No document |
| Sep 25, 2013 | 0.081 | 5 Minute Motion Calendar | No document |
| Oct 2, 2013 | 0.082 | Order on Motion to Compel | No document |
| Oct 2, 2013 | 0.083 | 5 Minute Motion Calendar | No document |
| Jan 30, 2014 | 0.084 | Motion for Sanctions | No document |
| Mar 14, 2014 | 0.085 | Notice of Hearing- MOTIONS 04/09/2014 09:00 AM | No document |
| Apr 2, 2014 | 0.086 | Response: TO MOTION FOR SANCTIONS | No document |
| 0.087 | No document | ||
| Apr 9, 2014 | 0.088 | Court Order (Recordable) B: 29107 P: 4258 | No document |
| Apr 9, 2014 | 0.089 | 5 Minute Motion Calendar | No document |
| Apr 29, 2014 | 0.090 | Motion for Protective Order | No document |
| May 9, 2014 | 0.091 | Motion for Protective Order | No document |
| May 9, 2014 | 0.092 | Response to Request for Production | No document |
| May 21, 2014 | 0.093 | Notice of Answer to Interrogatories | No document |
| May 23, 2014 | 0.094 | Notice of Interrogatory | No document |
| May 23, 2014 | 0.095 | Notice of Interrogatory | No document |
| May 23, 2014 | 0.096 | Motion for Protective Order | No document |
| May 23, 2014 | 0.097 | Notice of Hearing- MOTIONS 06/25/2014 09:00 AM | No document |
| May 23, 2014 | 0.098 | Motion for Sanctions | No document |
| May 27, 2014 | 0.099 | Notice of Hearing- MOTIONS 06/25/2014 09:00 AM | No document |
| May 27, 2014 | 0.100 | Notice: OF CONFIDENTIAL INFORMATION WITHIN COURT FILING | No document |
| May 27, 2014 | 0.101 | Response: TO MOTION FOR SANCTIONS | No document |
| May 30, 2014 | 0.102 | Notice of Interrogatory | No document |
| Jun 23, 2014 | 0.103 | Motion for Extension of Time | No document |
| Jun 25, 2014 | 0.104 | Order: FOR SANCTIONS-DENIED/PROTECTIVE ORDER-DENIED. | No document |
| Jun 25, 2014 | 0.105 | Order on Motion to Compel | No document |
| Jun 25, 2014 | 0.106 | 5 Minute Motion Calendar | No document |
| Jun 25, 2014 | 0.107 | 5 Minute Motion Calendar | No document |
| Jul 9, 2014 | 0.108 | Motion for Contempt | No document |
| Jul 9, 2014 | 0.109 | Notice of Compliance | No document |
| Jul 9, 2014 | 0.110 | Notice of Compliance | No document |
| Jul 9, 2014 | 0.111 | Motion for Protective Order | No document |
| Jul 10, 2014 | 0.112 | Notice of Hearing- MOTIONS 07/16/2014 09:00 AM | No document |
| Jul 16, 2014 | 0.113 | 5 Minute Motion Calendar | No document |
| Jul 25, 2014 | 0.114 | Notice of Hearing- MOTIONS 08/13/2014 09:00 AM | No document |
| Jul 25, 2014 | 0.115 | Motion to Compel | No document |
| Aug 11, 2014 | 0.116 | Cancellation Notice 08/13/2014 09:00 AM | No document |
| Aug 11, 2014 | 0.117 | Notice: OF WITHDRAWING REQUEST FOR SANCTIONS FILED 05/23/14 | No document |
| Aug 11, 2014 | 0.118 | Notice of Interrogatory | No document |
| Aug 11, 2014 | 0.119 | Notice of Interrogatory | No document |
| Aug 11, 2014 | 0.120 | Notice of Answer to Interrogatories | No document |
| Aug 13, 2014 | 0.121 | 5 Minute Motion Calendar | No document |
| Aug 14, 2014 | 0.122 | Notice of Hearing- MOTIONS 08/27/2014 09:00 AM | No document |
| Aug 14, 2014 | 0.123 | Notice of Hearing- MOTIONS 08/27/2014 09:00 AM | No document |
| Aug 14, 2014 | 0.124 | Motion for Protective Order | No document |
| Aug 27, 2014 | 0.125 | 5 Minute Motion Calendar | No document |
| Aug 27, 2014 | 0.126 | 5 Minute Motion Calendar | No document |
| Aug 28, 2014 | 0.127 | Order Granting Protective Order | No document |
| 0.128 | No document | ||
| Aug 28, 2014 | 0.129 | Court Order (Recordable) B: 29295 P: 4339 | No document |
| Sep 23, 2014 | 0.130 | Notice of Production | No document |
| Sep 23, 2014 | 0.131 | Notice of Production | No document |
| Sep 23, 2014 | 0.132 | Notice of Production | No document |
| Oct 22, 2014 | 0.133 | Notice: CERTIFICATION OF NON OBJECTION | No document |
| Oct 22, 2014 | 0.134 | Notice: CERTIFICATE OF NON OBJECTION | No document |
| Oct 22, 2014 | 0.135 | Notice: CERTIFICATE OF NON OBJECTION | No document |
| Nov 21, 2014 | 0.136 | Subpoena Returned | No document |
| Nov 21, 2014 | 0.137 | Subpoena Returned | No document |
| Nov 21, 2014 | 0.138 | Subpoena Returned | No document |
| Nov 21, 2014 | 0.139 | Subpoena Returned | No document |
| Nov 21, 2014 | 0.140 | Subpoena Returned | No document |
| Nov 21, 2014 | 0.141 | Subpoena Returned | No document |
| Nov 21, 2014 | 0.142 | Subpoena Returned | No document |
| Dec 18, 2014 | 0.143 | Notice of Trial (case at Issue) | No document |
| Dec 18, 2014 | 0.144 | Notice of Production | No document |
| Dec 22, 2014 | 0.145 | Notice of Production | No document |
| Dec 22, 2014 | 0.146 | Notice of Production | No document |
| Jan 14, 2015 | 0.147 | Notice: CERTIFICATE OF NON OBJECTION | No document |
| Jan 14, 2015 | 0.148 | Notice: CERTIFICATE OF NON OBJECTION | No document |
| Jan 14, 2015 | 0.149 | Notice: CERTIFICATE OF NON OBJECTION | No document |
| Jan 14, 2015 | 0.150 | Notice of Production | No document |
| Jan 23, 2015 | 0.151 | Motion to Compel | No document |
| Jan 23, 2015 | 0.152 | Notice of Hearing- MOTIONS 02/25/2015 09:00 AM | No document |
| Jan 30, 2015 | 0.153 | Notice: CERT. OF NON-OBJECTION | No document |
| Jan 30, 2015 | 0.154 | Motion to Compel | No document |
| Feb 18, 2015 | 0.155 | Order: ON MTN TO DIRECT CITY OF MIAM PD TO PRODUCE E911 RECORDS | No document |
| Feb 25, 2015 | 0.156 | Order on Motion to Compel AGREED | No document |
| Feb 25, 2015 | 0.157 | 5 Minute Motion Calendar | No document |
| Mar 6, 2015 | 0.158 | Request: for copies | No document |
| Mar 11, 2015 | 0.159 | Request: for copies | No document |
| Mar 18, 2015 | 0.160 | Notice of Production | No document |
| Mar 18, 2015 | 0.161 | Notice of Production | No document |
| Mar 19, 2015 | 0.162 | Notice: service expert witness interr | No document |
| Mar 19, 2015 | 0.163 | Notice: serving interrogatories | No document |
| Mar 19, 2015 | 0.164 | Notice of Interrogatory | No document |
| Mar 19, 2015 | 0.165 | Request for Production | No document |
| Mar 19, 2015 | 0.166 | Text Reassigned to section 34 per Adm. Order 15-08 | No document |
| Mar 23, 2015 | 0.167 | Notice of Filing: his executed medical authorization forms | No document |
| Apr 28, 2015 | 0.168 | Certificate of No Objections to Production | No document |
| Apr 28, 2015 | 0.169 | Certificate of No Objections to Production | No document |
| Apr 28, 2015 | 0.170 | Notice of Compliance | No document |
| Jun 9, 2015 | 0.171 | Notice of Trial (case at Issue) | No document |
| Jun 9, 2015 | 0.172 | Notice of Trial (case at Issue) | No document |
| Jun 12, 2015 | 0.173 | Motion to Compel | No document |
| Jun 17, 2015 | 0.174 | Order of Referral to Mediation Unit | No document |
| Jun 17, 2015 | 0.175 | Order Setting Jury Trial Calendar Call Set For 9/17/2015 At 1:00PM | No document |
| Jul 17, 2015 | 0.176 | Notice of Taking Deposition | No document |
| Jul 22, 2015 | 0.177 | Notice of Taking Deposition | No document |
| Jul 31, 2015 | 0.178 | Notice of Hearing- 09/02/2015 | No document |
| Jul 31, 2015 | 0.179 | Notice of Taking Deposition | No document |
| Jul 31, 2015 | 0.180 | Motion to Compel | No document |
| Aug 11, 2015 | 0.181 | Motion to Compel defendant's Combs, Kmwae and Dominique to appear at mediation | No document |
| Aug 11, 2015 | 0.182 | Notice of Hearing- 08/26/2015 | No document |
| Aug 12, 2015 | 0.183 | Notice of Taking Deposition | No document |
| Aug 13, 2015 | 0.184 | Notice of Hearing- 9/2/2015 | No document |
| Aug 14, 2015 | 0.185 | Witness List | No document |
| Aug 19, 2015 | 0.186 | Notice of Production | No document |
| Aug 19, 2015 | 0.187 | Response: deft's response and memorandum of law | No document |
| Aug 19, 2015 | 0.188 | Notice Of Serving Proposal For Settlement | No document |
| Aug 20, 2015 | 0.189 | Notice of Filing: the deposition transcripts | No document |
| Aug 21, 2015 | 0.190 | Notice: of deft's certificate of attendance and Authority | No document |
| Aug 26, 2015 | 0.191 | 5 Minute Motion Calendar | No document |
| Aug 28, 2015 | 0.192 | Witness List | No document |
| Aug 28, 2015 | 0.193 | Witness List | No document |
| Aug 31, 2015 | 0.194 | Notice of Filing: AFFIDAVIT OF SEAN JOHN COMBS | No document |
| Sep 2, 2015 | 0.195 | 5 Minute Motion Calendar | No document |
| Sep 2, 2015 | 0.196 | 5 Minute Motion Calendar | No document |
| Sep 2, 2015 | 0.197 | Order on Motion to Compel Defendants to Appear for Mediation is Denied | No document |
| Sep 2, 2015 | 0.198 | Order on Motion to Compel Deposition in Miami, FL is Denied | No document |
| Sep 9, 2015 | 0.199 | Notice: amended deft's certificate of attendance and authority | No document |
| Sep 15, 2015 | 0.200 | Request for Production | No document |
| Sep 15, 2015 | 0.201 | Certificate of No Objections to Production | No document |
| Sep 15, 2015 | 0.202 | Notice of Production | No document |
| Sep 15, 2015 | 0.203 | Notice of Production | No document |
| Sep 22, 2015 | 0.204 | Notice of Filing: second proposals for settlement | No document |
| Sep 22, 2015 | 0.205 | Notice of Taking Deposition | No document |
| Oct 5, 2015 | 0.206 | Order of Referral to Mediation Unit | No document |
| Oct 5, 2015 | 0.207 | Order Setting Jury Trial Calendar Call Set for 11/12/2015 at 1:30pm | No document |
| Oct 14, 2015 | 0.208 | Certificate of No Objections to Production | No document |
| Oct 14, 2015 | 0.209 | Certificate of No Objections to Production | No document |
| Oct 15, 2015 | 0.210 | Notice of Taking Deposition | No document |
| Nov 9, 2015 | 0.211 | Notice: of conflict with trial | No document |
| Nov 10, 2015 | 0.212 | Notice of Hearing- 12/09/2015 | No document |
| Nov 10, 2015 | 0.213 | Motion to Compel | No document |
| Nov 12, 2015 | 0.214 | Calendar Call | No document |
| Dec 1, 2015 | 0.215 | Notice of Production | No document |
| Dec 4, 2015 | 0.216 | Cancellation Notice | No document |
| Dec 9, 2015 | 0.217 | 5 Minute Motion Calendar | No document |
| Dec 14, 2015 | 0.218 | Motion for Clarification | No document |
| Dec 14, 2015 | 0.219 | Notice of Hearing- 01-06-2016 | No document |
| Dec 17, 2015 | 0.220 | Notice of Production | No document |
| Jan 6, 2016 | 0.221 | 5 Minute Motion Calendar | No document |
| Jan 6, 2016 | 0.222 | Order: on Motion for Clarification & Reconsideration of Court's 9-2-2015 Order is Granted in Part | No document |
| Jan 8, 2016 | 0.223 | Order Setting Jury Trial Calendar Call Set for 4-7-2016 at 1:30pm | No document |
| Jan 13, 2016 | 0.224 | Motion: TO BE EXCUSED FROM PORTION OF THE TRIAL DOCKET | No document |
| Jan 22, 2016 | 0.225 | Notice of Production | No document |
| Jan 22, 2016 | 0.226 | Notice of Hearing- 02/17/2016 | No document |
| Jan 22, 2016 | 0.227 | Motion to Compel | No document |
| Feb 3, 2016 | 0.228 | Cancellation Notice | No document |
| Feb 9, 2016 | 0.229 | Certificate of No Objections to Production | No document |
| Feb 9, 2016 | 0.230 | Certificate of No Objections to Production | No document |
| Feb 15, 2016 | 0.231 | Certificate of No Objections to Production | No document |
| Mar 31, 2016 | 0.232 | Witness List | No document |
| Mar 31, 2016 | 0.233 | Witness List | No document |
| Apr 6, 2016 | 0.234 | Notice: OF CONFLICT WITH TRIAL | No document |
| Apr 7, 2016 | 0.235 | Calendar Call | No document |
| Jul 6, 2016 | 0.236 | Order Setting Jury Trial (Reset) Calendar Call Set for 9-1-2016 at 9:00am | No document |
| Aug 31, 2016 | 0.237 | Witness List | No document |
| Sep 1, 2016 | 0.238 | Calendar Call | No document |
| Sep 2, 2016 | 0.239 | Order: Allowing Video Deposition of Sean Combs | No document |
| Sep 2, 2016 | 0.240 | Notice of Compliance | No document |
| Sep 7, 2016 | 0.241 | Request: for copies | No document |
| Sep 20, 2016 | 0.242 | Mot to File Amended Complaint | No document |
| Sep 21, 2016 | 0.243 | Response: to pltf's motion to file second amended complaint | No document |
| Sep 23, 2016 | 0.244 | Notice of Hearing- 10/05/2016 | No document |
| Oct 5, 2016 | 0.245 | 5 Minute Motion Calendar | No document |
| Oct 5, 2016 | 0.246 | Order Setting Jury Trial (Reset) Calendar Call is Set for 10-20-2016 at 9:00am | No document |
| Oct 5, 2016 | 0.247 | Order: Denying Motion to Amend Complaint | No document |
| Oct 17, 2016 | 0.248 | Notice of Production | No document |
| Oct 26, 2016 | 0.249 | 5 Minute Motion Calendar | No document |
| Jan 25, 2017 | 10.1 | 5 Minute Motion Calendar | No document |
| Jun 29, 2017 | 14.1 | Calendar Call | No document |
| Jul 13, 2017 | 20.1 | Calendar Call | No document |
Attorneys
Rhonda F. Gelfman
Law Offices of Rhonda F. Gelfman, PA
for Gustavo Garces
Liana Corroza
Law Offices of Rhonda F. Gelfman, PA
for Gustavo Garces
Michael E. Brand
Cole, Scott & Kissane, P.A.
for Sean John Combs, Sandy Kmwae, Neil Dominique
Jason B. Atkinson
Cole, Scott & Kissane, P.A.
for Sean John Combs, Sandy Kmwae, Neil Dominique